Inbound
Transit Times - Asia to Vancouver
Last
Updated Feb 8, 2011
![]()
| ORIGIN | T/S PORT | SERVICE | DAYS TO VANC | DAYS TO TOR/MTL |
| Hong Kong | ||||
| Hong Kong | Direct | ANW1 | 18 | 25 |
| Korea | ||||
| Pusan | Direct | ANW1 | 11 | 18 |
| Taiwan | ||||
| Keelung | Ningbo | ANW1 | 28 | 35 |
| Kaohsiung | Hong Kong | ANW1 | 30 | 37 |
| China | ||||
| Dalian | Pusan | ANW1 | 17 | 24 |
| Lianyungang | Shanghai | ANW1 | 22 | 29 |
| Nansha | Direct | ANW1 | 18 | 25 |
| Ningbo | Direct | ANW1 | 13 | 29 |
| Qingdao | Shanghai | ANW1 | 25 | 32 |
| Shanghai | Direct | ANW1 | 14 | 21 |
| Xiamen | Hong Kong | ANW1 | 27 | 34 |
| Xingang, Tianjin | Pusan | ANW1 | 17 | 24 |
| Yantian | Direct | ANW1 | 17 | 24 |
| Indonesia | ||||
| Belawan | Pt Kelang / Ningbo | ANW1 | 35 | 42 |
| Jakarta | Pt Kelang / Ningbo | ANW1 | 33 | 40 |
| Semarang | Pt Kelang / Ningbo | ANW1 | 38 | 45 |
| Surabaya | Pt Kelang / Ningbo | ANW1 | 36 | 43 |
| Philippines | ||||
| Manila | Hong Kong | ANW1 | 31 | 38 |
| Malaysia | ||||
| Pasir Gudang | Hong Kong | ANW1 | 26 | 33 |
| Penang | Hong Kong | ANW1 | 30 | 37 |
| Port Kelang | Ningbo | ANW1 | 25 | 32 |
| Singapore | ||||
| Singapore | Shanghai | ANW1 | 25 | 32 |
| Thailand | ||||
| Bangkok | Hong Kong/ Ningbo | ANW1 | 25 | 32 |
| Laem Chabang | Hong Kong/ Ningbo | ANW1 | 25 | 32 |
| Vietnam | ||||
| Haiphong | Hong Kong | ANW1 | 28 | 35 |
| Ho Chi Minh | Hong Kong | ANW1 | 26 | 33 |
|
Note: Transit times are estimations and for your reference only. |
||||