ANW Service
Outbound Sailing Schedule
|
|
ANW1 | ANW1 | ANW1 | ANW1 | ANW1 |
|
|
Xin Tai Cang |
CSCL Kingston |
CSCL Callao |
CSCL Manzanillo |
TBA |
|
Voyage |
0131W | 0053W | 0028W | 0068W | 0000W |
| Terminal | Deltaport | Deltaport | Deltaport | Deltaport | Deltaport |
|
Departs |
|||||
| Montreal | 31/01 | 20/02 | 27/02 | 05/03 | 12/03 |
| Toronto | 31/01 | 20/02 | 27/02 | 05/03 | 12/03 |
| Vancouver | 13/02 | 28/02 | 06/03 | 13/03 | 20/03 |
| Seattle | 11/02 | 26/02 | 04/03 | 11/03 | 18/03 |
|
Arrives |
|||||
| Nansha | ----- | 13/03 | 20/03 | 27/03 | 03/04 |
| Yantian | ----- | 15/03 | 22/03 | 29/03 | 05/04 |
| Ningbo | 29/02 | 17/03 | 24/03 | 31/03 | 07/04 |
| Shanghai | ----- | 18/03 | 25/03 | 01/04 | 08/04 |
| Pusan | ----- | 20/03 | 27/03 | 03/04 | 10/04 |
|
** The sailing schedule is for your reference and subject to. change. |
|||||